There is a New Fraqqle Rock Thread for active posting while the original 9072 page mega thread has been archived at Dance Your Cares Away. The original thread was maxing out the sites resources. The information will not be lost, but posting has been moved.
IFLSimilar Stanford study for influenza
Flu - 0–19: 3 in 1,000,000; .0003%. Rona- 0.0003% at 0–19
Flu - 20–29: 1 in 33,333. .003% Rona 0.002% at 20–29
Flu - 30–39: 1 in 10,000. .01% Rona 0.011% at 30–39
Flu - 40–49: 1 in 2,857. .035% Rona 0.035% at 40–49
Flu - 50–59: 1 in 775. .013% Rona - 0.123% at 50–59
Flu- 60–69: 1 in 200 .05% Rona - 0.506% at 60–69
It’s literally as deadly as the flu.
It is the flu.Similar Stanford study for influenza
Flu - 0–19: 3 in 1,000,000; .0003%. Rona- 0.0003% at 0–19
Flu - 20–29: 1 in 33,333. .003% Rona 0.002% at 20–29
Flu - 30–39: 1 in 10,000. .01% Rona 0.011% at 30–39
Flu - 40–49: 1 in 2,857. .035% Rona 0.035% at 40–49
Flu - 50–59: 1 in 775. .013% Rona - 0.123% at 50–59
Flu- 60–69: 1 in 200 .05% Rona - 0.506% at 60–69
It’s literally as deadly as the flu.
No they killed all the chickens, that’s why egg prices are so high.This could be the Winter of death they've referenced. It seems the chickens are coming in to roost.
FIFY alsoSimilar Stanford study for influenza
Flu - 0–19: 3 in 1,000,000; .0003%. Rona- 0.0003% at 0–19
Flu - 20–29: 1 in 33,333. .003% Rona 0.002% at 20–29
Flu - 30–39: 1 in 10,000. .01% Rona 0.011% at 30–39
Flu - 40–49: 1 in 2,857. .035% Rona 0.035% at 40–49
Flu - 50–59: 1 in 775. .013% Rona - 0.123% at 50–59
Flu- 60–69: 1 in 200 .05% Rona - 0.506% at 60–69
It’s literally is a flu.
Maybe the threat to lose their pensions?
And There's MORE!
Her Twitter is Lit
Fascinating.
Dedollarization continues to be the global elephant in the room we’re ignoring
whoHe licks male anus..
This i really want to see!
Then why the fuck is she there, and not the person speaking to her?She probably knows little of house rules or parliamentary procedure, so she had to have someone in her ear telling her.