By registering with us, you'll be able to discuss, share and private message with other members of our community.
SignUp Now!They're right of course. Nothing is more important than killing liberal babies to prevent liberals from spreading.
What's even crazier is that Whitmer outperform and Dixon underperformed in literally every county compared to the 2020 presidential election.What absolutes blows my mind is what happened in Macomb County last night. Macomb has historically been the most populous conservative county in Michigan. Trump won their by 8 + points in 2020.
Yet Gretchen f*cking Whitmer won it by 5 points last night…wtf? On top of that voting was down by 110,000 votes in Macomb Co…in this friggin election voting was down 22%? Really? Makes absolutely no sense. It’s like 110,000 GOP votes just disappeared.
Not that it would’ve swung the governors race but it sure as hell would’ve sewed up a congressional seat that’s currently undecided and within 1,500 votes. (Also interesting how Monroe Co is 100% reporting in the Gov’s race but Michigan’s 10th Congressional District …which is entirely in Macomb Co…is somehow at 99% with a Republican clinging to that 1,500 vote lead.)
County | Margin | 2020 pres. margin | Votes | Percent of votes in% In |
Wayne | Whitmer +43 | D+38 | 645,124 | >95% |
Oakland | Whitmer +23 | D+14 | 629,374 | >95% |
Macomb | Whitmer +5 | R+8 | 384,541 | >95% |
Kent | Whitmer +10 | D+6 | 299,095 | >95% |
Washtenaw | Whitmer +51 | D+47 | 180,845 | >95% |
Genesee | Whitmer +19 | D+9 | 171,591 | >95% |
Ottawa | Dixon +18 | R+21 | 146,407 | >95% |
Ingham | Whitmer +40 | D+32 | 119,066 | >95% |
Kalamazoo | Whitmer +26 | D+19 | 116,776 | >95% |
Livingston | Dixon +13 | R+23 | 108,833 | >95% |
Saginaw | Whitmer +8 | D+0.29 | 81,572 | >95% |
St. Clair | Dixon +17 | R+30 | 74,504 | >95% |
Muskegon | Whitmer +8 | D+0.55 | 74,280 | >95% |
Monroe | Dixon +14 | R+23 | 66,599 | >95% |
Jackson | Dixon +8 | R+19 | 64,703 | >95% |
Berrien | Dixon +5 | R+7 | 63,360 | >95% |
Allegan | Dixon +19 | R+25 | 57,341 | >95% |
Eaton | Whitmer +9 | R+0.78 | 53,558 | >95% |
Grand Traverse | Whitmer +6 | R+3 | 52,301 | >95% |
Calhoun | Dixon +1.5 | R+11 | 51,576 | >95% |
Bay | Whitmer +3 | R+12 | 49,152 | >95% |
Lapeer | Dixon +25 | R+36 | 43,799 | >95% |
Lenawee | Dixon +13 | R+20 | 42,856 | >95% |
Midland | Dixon +4 | R+15 | 41,224 | >95% |
Clinton | Whitmer +1.8 | R+7 | 41,204 | >95% |
Shiawassee | Dixon +7 | R+20 | 32,402 | >95% |
Van Buren | Dixon +2 | R+12 | 31,922 | >95% |
Marquette | Whitmer +22 | D+11 | 31,369 | >95% |
Barry | Dixon +23 | R+33 | 30,697 | >95% |
Ionia | Dixon +18 | R+30 | 27,205 | >95% |
Montcalm | Dixon +25 | R+38 | 26,395 | >95% |
Tuscola | Dixon +28 | R+39 | 24,001 | >95% |
Isabella | Whitmer +7 | R+3 | 23,982 | >95% |
Newaygo | Dixon +33 | R+40 | 22,759 | >95% |
St. Joseph | Dixon +21 | R+32 | 21,921 | >95% |
Cass | Dixon +26 | R+29 | 20,353 | >95% |
Emmet | Dixon +1.6 | R+11 | 19,195 | >95% |
Sanilac | Dixon +35 | R+46 | 18,804 | >95% |
Hillsdale | Dixon +38 | R+48 | 18,650 | >95% |
Mecosta | Dixon +19 | R+28 | 17,510 | >95% |
Delta | Dixon +19 | R+26 | 17,346 | >95% |
Branch | Dixon +28 | R+38 | 16,127 | >95% |
Houghton | Dixon +7 | R+14 | 15,480 | >95% |
Leelanau | Whitmer +12 | D+5 | 15,474 | >95% |
Gratiot | Dixon +16 | R+28 | 15,322 | >95% |
Wexford | Dixon +23 | R+34 | 15,105 | >95% |
Huron | Dixon +27 | R+39 | 15,008 | >95% |
Mason | Dixon +11 | R+20 | 14,757 | >95% |
Charlevoix | Dixon +6 | R+17 | 14,669 | >95% |
Chippewa | Dixon +11 | R+23 | 14,535 | >95% |
Antrim | Dixon +13 | R+24 | 14,014 | >95% |
Alpena | Dixon +15 | R+28 | 13,980 | >95% |
Clare | Dixon +21 | R+35 | 13,197 | >95% |
Roscommon | Dixon +16 | R+30 | 12,951 | >95% |
Manistee | Dixon +3 | R+15 | 12,646 | >95% |
Iosco | Dixon +15 | R+29 | 12,630 | >95% |
Otsego | Dixon +21 | R+34 | 12,506 | >95% |
Cheboygan | Dixon +16 | R+30 | 12,365 | >95% |
Gladwin | Dixon +24 | R+37 | 12,025 | >95% |
Dickinson | Dixon +26 | R+33 | 11,985 | >95% |
Oceana | Dixon +21 | R+28 | 10,891 | >95% |
Benzie | Whitmer +4 | R+9 | 10,685 | >95% |
Osceola | Dixon +36 | R+46 | 10,379 | >95% |
Ogemaw | Dixon +26 | R+40 | 9,892 | >95% |
Menominee | Dixon +29 | R+30 | 9,676 | >95% |
Kalkaska | Dixon +30 | R+42 | 7,817 | >95% |
Missaukee | Dixon +44 | R+53 | 7,448 | >95% |
Presque Isle | Dixon +16 | R+29 | 7,298 | >95% |
Arenac | Dixon +22 | R+36 | 7,170 | >95% |
Crawford | Dixon +16 | R+31 | 6,531 | >95% |
Gogebic | Dixon +7 | R+12 | 6,466 | >95% |
Mackinac | Dixon +13 | R+24 | 5,999 | >95% |
Alcona | Dixon +29 | R+38 | 5,981 | >95% |
Iron | Dixon +19 | R+25 | 5,620 | >95% |
Lake | Dixon +19 | R+26 | 5,260 | >95% |
Montmorency | Dixon +31 | R+43 | 5,118 | >95% |
Alger | Dixon +6 | R+19 | 4,326 | >95% |
Oscoda | Dixon +30 | R+44 | 4,012 | >95% |
Schoolcraft | Dixon +19 | R+32 | 3,884 | >95% |
Baraga | Dixon +21 | R+26 | 3,444 | >95% |
Ontonagon | Dixon +17 | R+25 | 3,259 | >95% |
Luce | Dixon +31 | R+42 | 2,366 | >95% |
Keweenaw | Dixon +3 | R+12 | 1,390 | >95% |
What's even crazier is that Whitmer outperform and Dixon underperformed in literally every county compared to the 2020 presidential election.
County Margin 2020 pres. margin Votes Percent of votes in% In Wayne Whitmer +43 D+38 645,124 >95% Oakland Whitmer +23 D+14 629,374 >95% Macomb Whitmer +5 R+8 384,541 >95% Kent Whitmer +10 D+6 299,095 >95% Washtenaw Whitmer +51 D+47 180,845 >95% Genesee Whitmer +19 D+9 171,591 >95% Ottawa Dixon +18 R+21 146,407 >95% Ingham Whitmer +40 D+32 119,066 >95% Kalamazoo Whitmer +26 D+19 116,776 >95% Livingston Dixon +13 R+23 108,833 >95% Saginaw Whitmer +8 D+0.29 81,572 >95% St. Clair Dixon +17 R+30 74,504 >95% Muskegon Whitmer +8 D+0.55 74,280 >95% Monroe Dixon +14 R+23 66,599 >95% Jackson Dixon +8 R+19 64,703 >95% Berrien Dixon +5 R+7 63,360 >95% Allegan Dixon +19 R+25 57,341 >95% Eaton Whitmer +9 R+0.78 53,558 >95% Grand Traverse Whitmer +6 R+3 52,301 >95% Calhoun Dixon +1.5 R+11 51,576 >95% Bay Whitmer +3 R+12 49,152 >95% Lapeer Dixon +25 R+36 43,799 >95% Lenawee Dixon +13 R+20 42,856 >95% Midland Dixon +4 R+15 41,224 >95% Clinton Whitmer +1.8 R+7 41,204 >95% Shiawassee Dixon +7 R+20 32,402 >95% Van Buren Dixon +2 R+12 31,922 >95% Marquette Whitmer +22 D+11 31,369 >95% Barry Dixon +23 R+33 30,697 >95% Ionia Dixon +18 R+30 27,205 >95% Montcalm Dixon +25 R+38 26,395 >95% Tuscola Dixon +28 R+39 24,001 >95% Isabella Whitmer +7 R+3 23,982 >95% Newaygo Dixon +33 R+40 22,759 >95% St. Joseph Dixon +21 R+32 21,921 >95% Cass Dixon +26 R+29 20,353 >95% Emmet Dixon +1.6 R+11 19,195 >95% Sanilac Dixon +35 R+46 18,804 >95% Hillsdale Dixon +38 R+48 18,650 >95% Mecosta Dixon +19 R+28 17,510 >95% Delta Dixon +19 R+26 17,346 >95% Branch Dixon +28 R+38 16,127 >95% Houghton Dixon +7 R+14 15,480 >95% Leelanau Whitmer +12 D+5 15,474 >95% Gratiot Dixon +16 R+28 15,322 >95% Wexford Dixon +23 R+34 15,105 >95% Huron Dixon +27 R+39 15,008 >95% Mason Dixon +11 R+20 14,757 >95% Charlevoix Dixon +6 R+17 14,669 >95% Chippewa Dixon +11 R+23 14,535 >95% Antrim Dixon +13 R+24 14,014 >95% Alpena Dixon +15 R+28 13,980 >95% Clare Dixon +21 R+35 13,197 >95% Roscommon Dixon +16 R+30 12,951 >95% Manistee Dixon +3 R+15 12,646 >95% Iosco Dixon +15 R+29 12,630 >95% Otsego Dixon +21 R+34 12,506 >95% Cheboygan Dixon +16 R+30 12,365 >95% Gladwin Dixon +24 R+37 12,025 >95% Dickinson Dixon +26 R+33 11,985 >95% Oceana Dixon +21 R+28 10,891 >95% Benzie Whitmer +4 R+9 10,685 >95% Osceola Dixon +36 R+46 10,379 >95% Ogemaw Dixon +26 R+40 9,892 >95% Menominee Dixon +29 R+30 9,676 >95% Kalkaska Dixon +30 R+42 7,817 >95% Missaukee Dixon +44 R+53 7,448 >95% Presque Isle Dixon +16 R+29 7,298 >95% Arenac Dixon +22 R+36 7,170 >95% Crawford Dixon +16 R+31 6,531 >95% Gogebic Dixon +7 R+12 6,466 >95% Mackinac Dixon +13 R+24 5,999 >95% Alcona Dixon +29 R+38 5,981 >95% Iron Dixon +19 R+25 5,620 >95% Lake Dixon +19 R+26 5,260 >95% Montmorency Dixon +31 R+43 5,118 >95% Alger Dixon +6 R+19 4,326 >95% Oscoda Dixon +30 R+44 4,012 >95% Schoolcraft Dixon +19 R+32 3,884 >95% Baraga Dixon +21 R+26 3,444 >95% Ontonagon Dixon +17 R+25 3,259 >95% Luce Dixon +31 R+42 2,366 >95% Keweenaw Dixon +3 R+12 1,390 >95%