Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

Punch line first. Know the joke? thread

sanction

Legendary
Founder
Joined
Jan 15, 2021
Messages
2,193
Jimbo Fishers Termination Date & Buyout

Jan. 1, 2023 - $85,950,000
Jan. 1, 2024 - $76,800,000
Jan. 1, 2025 - $67,550,000
Jan. 1, 2026 - $58,200,000
Jan. 1, 2027 - $48,750,000
Jan. 1, 2028 - $39,200,000
Jan. 1, 2029 - $29,550,000
Jan. 1, 2030 - $19,800,000
Jan. 1, 2031 - $9,950,000
 

Latest posts

Top Bottom